<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Karne Accident Hospital Pune</title>
	<atom:link href="http://www.punesite.com/karne-accident-hospital-pune.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.punesite.com/karne-accident-hospital-pune.html</link>
	<description>Information about Pune city and places around Pune India</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nilambaree</title>
		<link>http://www.punesite.com/karne-accident-hospital-pune.html/comment-page-1#comment-21455</link>
		<dc:creator>nilambaree</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.punesite.com/?p=956#comment-21455</guid>
		<description>WORST HOSPITAL i hav ever seen..PLZ PLZ PLZ people if u dont want to waste ur time,money n temper..plz do not go here..</description>
		<content:encoded><![CDATA[<p>WORST HOSPITAL i hav ever seen..PLZ PLZ PLZ people if u dont want to waste ur time,money n temper..plz do not go here..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Priyanka</title>
		<link>http://www.punesite.com/karne-accident-hospital-pune.html/comment-page-1#comment-10600</link>
		<dc:creator>Dr.Priyanka</dc:creator>
		<pubDate>Fri, 21 May 2010 13:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.punesite.com/?p=956#comment-10600</guid>
		<description>Respected Sir/Madam, I have completed BAMS and would like to serve in your hospital if u have any vacancy please let me know.My contact number is 9423038265 and e mail id is priya_s603@yahoo.com ... awaiting your response.</description>
		<content:encoded><![CDATA[<p>Respected Sir/Madam, I have completed BAMS and would like to serve in your hospital if u have any vacancy please let me know.My contact number is 9423038265 and e mail id is <a href="mailto:priya_s603@yahoo.com">priya_s603@yahoo.com</a> &#8230; awaiting your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.siddhartha Dalavi</title>
		<link>http://www.punesite.com/karne-accident-hospital-pune.html/comment-page-1#comment-6425</link>
		<dc:creator>Dr.siddhartha Dalavi</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.punesite.com/?p=956#comment-6425</guid>
		<description>We are special infection diseases diagnostics laboratory in pune,
We are the only one in pune who offers all autoimmunity special tests with turn around time of just one day.
Contact no. 41223773 / 9923002773
We also offer total tests menu of microbiolgy &amp; immunology in pune.</description>
		<content:encoded><![CDATA[<p>We are special infection diseases diagnostics laboratory in pune,<br />
We are the only one in pune who offers all autoimmunity special tests with turn around time of just one day.<br />
Contact no. 41223773 / 9923002773<br />
We also offer total tests menu of microbiolgy &amp; immunology in pune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harpude Dipak Ramchandra</title>
		<link>http://www.punesite.com/karne-accident-hospital-pune.html/comment-page-1#comment-2659</link>
		<dc:creator>Harpude Dipak Ramchandra</dc:creator>
		<pubDate>Tue, 12 May 2009 04:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.punesite.com/?p=956#comment-2659</guid>
		<description>Sir I am ITI student from Industrial Training Institute, Velhe.I am a First Class student in my class.My present job in Cummins India Limited- Distribution Business Unit in HR Department for Vendor Payment since six Months.I Prepared Purchase Order for Vedor payment and all backend support it.I wish work in your Hospital in HR or Billing / Accounting Dept.</description>
		<content:encoded><![CDATA[<p>Sir I am ITI student from Industrial Training Institute, Velhe.I am a First Class student in my class.My present job in Cummins India Limited- Distribution Business Unit in HR Department for Vendor Payment since six Months.I Prepared Purchase Order for Vedor payment and all backend support it.I wish work in your Hospital in HR or Billing / Accounting Dept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santosh</title>
		<link>http://www.punesite.com/karne-accident-hospital-pune.html/comment-page-1#comment-594</link>
		<dc:creator>santosh</dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.punesite.com/?p=956#comment-594</guid>
		<description>Dear sir/ madam

With referance to our team I am Sending the feature list of HOspital Information System
 
FEATURE LIST FOR HIS


1. OPD (Out Patient Department)
	I.         Patients registration 
           (Patients history, patient Examination, Diagnosis, Case sheet)  
	II.        Billing OPD (Daily OPD Income Report)
	III.       Prescription, Certificate
	IV.       Patient wise medicine issue report
V.	Doctors Appointment Scheduling


2. IPD (In patient Department)
	I.         Patient Registration (Daily income report)
                        Assign bed and ward to patient, Admission front sheet 
II.	Patients history, patient Examination, Diagnosis
III.	Doctor visit / Nurse attendance record
IV.	Patient wise medicine given / treatment report
V.	Auto calculation of patient bed occupancy from day one till discharge
VI.	Discharge Report ( Pre, Post and During treatment analyze)
VII.	Billing - total calculation of the patient from day one to discharge
VIII.	Bed wise Patient wise searching report     
IX.	Doctors Appointment Scheduling


3. LAB (IAB Department- Pathology, Radiology, Sonography)
	I.         Lab Patient Registration (Daily income report)
                        Test (investigation) selection, Amount calculation, auto reporting date 
II.	Patients Report for Pathology, X-Ray, Sonography, Radiology etc (biochemistry/hematology/clinical/histopath/microbiology)
III.	Patient wise collection report for lab
IV.	Reagent stock report
V.	Discharge Report ( Pre, Post and During treatment analyze)

4. ICU (Intensive Care Unit)
	I.         Patient Registration 
                        Assign bed and ward to patient
II.	Fluid given chart 
III.	Doctor visit / Nurse attendance record
IV.	Patient wise medicine given / treatment report
V.	Auto calculation of patient bed occupancy from day one till ICU
   
5. OT (Operation Theater)

I.	OT Patients Registration
II.	OT record - Operation Type, Surgeon, Anesthesia, helper, Nurse   
III.	OT start time OT end time  
IV.	Pre Operative and post Operative Analyze report

6. Medical Store (Pharmacy)

I.	Patients wise bed wise Medicine issue report
II.	Stock Inventory of Pharmacy (batch wise / expiry date wise)   
III.	Purchase Supplier wise 
IV.	Daily and Monthly collection and expenses report

This is a newly technology we made,this is web base as well as centralise storage system. we are also providing good support 
 
Please call me the detail information of the HIS(Demostrations)

Thanking you 			
Santosh
Phone-9225867911</description>
		<content:encoded><![CDATA[<p>Dear sir/ madam</p>
<p>With referance to our team I am Sending the feature list of HOspital Information System</p>
<p>FEATURE LIST FOR HIS</p>
<p>1. OPD (Out Patient Department)<br />
	I.         Patients registration<br />
           (Patients history, patient Examination, Diagnosis, Case sheet)<br />
	II.        Billing OPD (Daily OPD Income Report)<br />
	III.       Prescription, Certificate<br />
	IV.       Patient wise medicine issue report<br />
V.	Doctors Appointment Scheduling</p>
<p>2. IPD (In patient Department)<br />
	I.         Patient Registration (Daily income report)<br />
                        Assign bed and ward to patient, Admission front sheet<br />
II.	Patients history, patient Examination, Diagnosis<br />
III.	Doctor visit / Nurse attendance record<br />
IV.	Patient wise medicine given / treatment report<br />
V.	Auto calculation of patient bed occupancy from day one till discharge<br />
VI.	Discharge Report ( Pre, Post and During treatment analyze)<br />
VII.	Billing &#8211; total calculation of the patient from day one to discharge<br />
VIII.	Bed wise Patient wise searching report<br />
IX.	Doctors Appointment Scheduling</p>
<p>3. LAB (IAB Department- Pathology, Radiology, Sonography)<br />
	I.         Lab Patient Registration (Daily income report)<br />
                        Test (investigation) selection, Amount calculation, auto reporting date<br />
II.	Patients Report for Pathology, X-Ray, Sonography, Radiology etc (biochemistry/hematology/clinical/histopath/microbiology)<br />
III.	Patient wise collection report for lab<br />
IV.	Reagent stock report<br />
V.	Discharge Report ( Pre, Post and During treatment analyze)</p>
<p>4. ICU (Intensive Care Unit)<br />
	I.         Patient Registration<br />
                        Assign bed and ward to patient<br />
II.	Fluid given chart<br />
III.	Doctor visit / Nurse attendance record<br />
IV.	Patient wise medicine given / treatment report<br />
V.	Auto calculation of patient bed occupancy from day one till ICU</p>
<p>5. OT (Operation Theater)</p>
<p>I.	OT Patients Registration<br />
II.	OT record &#8211; Operation Type, Surgeon, Anesthesia, helper, Nurse<br />
III.	OT start time OT end time<br />
IV.	Pre Operative and post Operative Analyze report</p>
<p>6. Medical Store (Pharmacy)</p>
<p>I.	Patients wise bed wise Medicine issue report<br />
II.	Stock Inventory of Pharmacy (batch wise / expiry date wise)<br />
III.	Purchase Supplier wise<br />
IV.	Daily and Monthly collection and expenses report</p>
<p>This is a newly technology we made,this is web base as well as centralise storage system. we are also providing good support </p>
<p>Please call me the detail information of the HIS(Demostrations)</p>
<p>Thanking you<br />
Santosh<br />
Phone-9225867911</p>
]]></content:encoded>
	</item>
</channel>
</rss>
